At each PATA conference, clinic teams set goals for the forthcoming year. This year, teams have set goals which cover a broad spectrum of areas - many of the teams reflect goals which were inspired by the main conference themes from last year's conference, namely Adolescence and TB/HIV. In order to improve their TB services, some teams have opted to introduce a scoring system for TB diagnosis, to have greater TB/HIV collaboration, provide counselling for TB and to commence contact tracing. Starting peer support groups for adolescents that includes career guidance is one initiative aimed at providing a youth-friendly service for adolescents. Teams from Namibia, Kenya, Lesotho, Tanzania and Uganda have opted to improve their team well-being and managing team stress levels through team building exercises, regular staff meetings and working in multidisciplinary teams. Some teams have opted for the challenging task of engaging with local stakeholders and authorities to improve their services.
On the last day of the conference, each treatment team submitted a grid summarizing their goals and committing themselves to undertaking specific tasks for the 2008 year. Teams report back to PATA on their progress with these goals.
Below is a summary of the main areas in which teams would like to improve their service delivery over the next year.
| Category of task | Teams who selected tasks in this category for implementation |
| VCT Football event/ soccer activities | Princess Marie Louis (Ghana), Rustenburg (SA), QEII (Lesotho), PIH (Rwanda |
| Expert Patient Programme and training of EPs | Harare (Zim), Songea (Tanzania), Oshikuku (Namibia), KNH (Kenya), Kakamega (Kenya), Osindisweni (SA), Paarl (SA), Umphumulo (SA), Connaught (Zim), QEII (Lesotho), Baylor (Bostwana), MRC (Uganda), Kilgoris-Transmara (Kenya), TASO (Uganda), Mbeya (Tanzania), Nkhata Bay (Malawi), Chantal Biya (Cameroon), ANSS (Burundi) |
| Memory Box introduction | Harare (Zim), FACES (Kenya |
| TB: Introduction of Scoring system for TB diagnosis/ Collaboration of TB/HIV, Counselling for TB, strengthening DOTS system, contact tracing | Harare (Zim), Songea (Tanzania), Worcester (SA), Hamburg (SA), Dora Nginza(SA), Baylor (Swazi), Emkhuzweni (Swazi), Baylor (Bostwana), FACES (Kenya), Kilgoris-Transmara (Kenya), TASO (Uganda), Mbeya (Tanzania), Lux dev (Rwanda) |
| Funding proposals/ engaging stakeholders | Harare (Zim), Rustenburg (SA) |
| Technical & Admin/ Computer installations/ Upgrades to facilities/ Booking systems/ stock-taking/ Clinic flow | Harare (Zim), KNH (Kenya), Osindisweni (SA), Umphumulo (SA), Baylor (Swazi), Livingstone (Zambia), QEII (Lesotho), Kilgoris-Transmara (Kenya), Mbeya (Tanzania) |
| Caregiver support and education | Songea (Tanzania), Oshikuku (Namibia), KNH (Kenya), Kakamega (Kenya), Osindisweni (SA), Rustenburg (SA), Tygerberg (SA), Paarl (SA), Connaught (Zim), QEII (Lesotho), Chantal Biya (Cameroon), PIH (Rwanda), Lux dev (Rwanda) |
| Nutrition | Songea (Tanzania), Oshikuku (Namibia), Connaught (Zim), QEII (Lesotho) |
| Adolescent Programme, peer support groups, youth-friendly service, career guidance for adolescents, re-organisation of services according to age group, development of Adolescent resources | Worcester (SA), Princess Marie Louis (Ghana), Harare (Zim), KNH (Kenya), Kakamega (Kenya), Tygerberg (SA), Uitenhage (SA), Dora Nginza (SA), Dvokolwako (Swaziland), Paarl (SA), Baylor (Swazi), Baylor (Swazi), Emkhuzweni (Swazi), Livingstone (Zambia), Baylor (Bostwana), FACES (Kenya), TASO (Uganda), Kiwoko (Uganda), PIH (Rwanda), ANSS (Burundi), Lux Dev (Rwanda) |
| Income generating project | Worcester (SA), Paarl (SA) |
| Team well-being/ managing stress/ team-building exercises, regular staff meetings and multidisciplinary teams, reporting on staff burn-out | Oshikuku (Namibia), Kakamega (Kenya), QEII (Lesotho), Songea (Tanzania), MRC (Uganda), Kiwoko (Uganda), PIH (Rwanda |
| Referrals | KNH (Kenya |
| Gardening Project | Kakamega (Kenya), Dora Nginza (SA) |
| Community involvement in care/ Community outreach | Kakamega (Kenya), Nkhata Bay (Malawi), Chantal Biya (Cameroon) |
| PCR testing | Osindisweni (SA) |
| Adverse drug reaction reporting | Osindisweni (SA) |
| HIV testing for all patients (opt out) | Osindisweni (SA) |
| Meeting with local authorities and partnerships with other health districts, exchanges with other clinics/ within the PATA network | Hamburg(SA), Dora Nginza (SA), Chantal Biya (Cameroon), PIH (Rwanda), ANSS (Burundi), Lux Dev (Rwanda) |
| Links with schools | Hamburg (SA), Rustenburg (SA), Dvokolwako (Swaziland), Connaught (Zim) |
| Narrative research plan | Hamburg (SA) |
| Play area / Child-friendly services | Rustenburg (SA), MRC (Uganda), Mbeya (Tanzania), Nkhata Bay (Malawi), PIH (Rwanda), ANSS (Burundi) |
| Staff training | Tygerberg (SA), Uitenhage (SA), Dora Nginza (SA, Connaught (Zim), QEII (Lesotho), FACES (Kenya), Kilgoris-Transmara (Kenya), Chantal Biya (Cameroon |
| Infection control measures | Tygerberg (SA) |
| Staff recruitment | Uitenhage (SA), Livingstone (Zambia) |
| Integration of HIV services | Uitenhage (SA), Umphumulo (SA), Kilgoris-Transmara (Kenya |
| Monitoring & Evaluation | Baylor (Swazi), Baylor (Bostwana) |
| Procure new boat! | Nkhata Bay (Malawi) |
| Administration of new treatment regimens | Chantal Biya (Cameroon) |
| Reorganisation of services | PIH (Rwanda) |
| Organise PATA Forum 2008 | PIH (Rwanda) |
| Data bases | ANSS (Burundi) |
Expanding access to care for children infected by HIV and their families throughout the African continent.
For HIV-infected and affected children in Africa to access high quality, comprehensive services including ART by 2015.
lies within compassionate and committed mulidisciplinary treatment teams.

PATA 2009 Southern African Regional Forum, 2 — 5 November 2009, Johannesburg.
Click here to find the presentations.
Please click on the following link to access documents and presentations on how best to disclose HIV status to children which were kindly provided to us by Medecins Sans Frontieres.
Click here
PATA and Kidzpositive Western Cape Adolescent Workshop poster.